BMW Report
Anual Repotrt BMW 2020
| Category | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr.No. | Date | Yellow | Red | Blue | Yellow C | Shrap Containers | Covid 19 waste | ||||||
| Bags | Kgs | Bags | Kgs | Bags | Kgs | Bags | Kgs | Qty | Weight | Qty | Weight | ||
| 1 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | ||||||||
| 2 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | ||||||||
| 3 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | ||||||||
| 4 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | 4121 | 4121 | ||||||
| 5 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | 4121 | 4121 | ||||||
| 6 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | 4121 | 4121 | ||||||
| 7 | Jan 2020 | 5435 | 5518 | 4006 | 4121 | 4121 | 4121 | ||||||

